If you need to run an agile sprint this document might help.
Timeline
The timeline for a 2 week sprint
Day | Day of Week | Description |
-5 | Wednesday | Sprint Planning Meeting |
-4 | Thursday | |
-3 | Friday | |
-2 | Saturday | |
-1 | Sunday | |
0 | Monday | Sprint Grooming / Sprint Start |
1 | Tuesday | Standup |
2 | Wednesday | Standup |
3 | Thursday | Standup |
4 | Friday | Standup |
5 | Saturday | |
6 | Sunday | |
7 | Monday | Standup |
8 | Tuesday | Standup |
9 | Wednesday | Standup |
10 | Thursday | Standup |
11 | Friday | Standup |
12 | Monday | Final Day / Standup / Retro |
Points
The number of points a developer should target during the sprint depends on the number of days they are working.
Days Worked | Min Points | Max Points |
1 | 1 | 2 |
2 | 3 | 4 |
3 | 5 | 6 |
4 | 7 | 8 |
5 | 9 | 10 |
6 | 11 | 12 |
7 | 13 | 14 |
8 | 14 | 16 |
9 | 16 | 18 |
10 | 18 | 20 |
When allocating points to a task use the following table. If a story takes longer than 5 days it should be broken down into multiple stories.
Points | Days |
1 | ½ |
2 | 1 |
3 | 1-2 |
5 | 2-3 |
8 | 5 |